Dirty Spokes Charleston Park 6.2/4.3 Mi Trail 2023

Age Group Results

March 04, 2023


Results by Dirty Spokes Productions, LLC


Men: Top Finishers 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

4.3 Miles

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Laforce Buford GA 439 43 13 38:37.2 38:45.7 8:59/M
2 Talie Whitehill Tucker GA 495 38 21 42:05.5 42:13.7 9:47/M
3 Kelly Curtis Johns Creek GA 380 45 23 42:13.1 42:19.9 9:49/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Todd Caulk Grayson GA 369 49 1 31:34.5 31:34.8 7:21/M
2 Zach Laforce Buford GA 440 14 2 32:45.0 32:47.1 7:37/M
3 Nathan Oyer Dacula GA 458 45 3 33:40.8 33:40.8 7:50/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jessica Miller Kennesaw GA 453 45 37 46:57.7 47:18.9 10:55/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gene Green Monroe GA 690 54 4 33:49.9 33:55.0 7:52/M
Top

Female Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Mountjoy Dacula GA 456 51 39 47:10.2 47:33.1 10:58/M
Top

Male Grandmasters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Philip Richey Grayson GA 466 65 6 35:14.2 35:17.7 8:12/M
Top

Female Senior Grandmasters Win

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Tricia Gallagher Peachtree Corners GA 420 62 77 56:05.1 58:54.5 13:03/M
Top

Male Senior Grandmasters Winne

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Scott Gove Clarkesville GA 422 64 15 40:08.8 40:21.3 9:20/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Caroline Kutter Loganville GA 167 12 24 42:17.7 42:17.9 9:50/M
2 Ruth Ellis Marietta GA 413 12 82 57:47.5 57:49.5 13:26/M
3 Kylie Vanwieren Auburn GA 765 14 87 1:00:36.6 1:01:23.5 14:06/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Trent Vanwieren Auburn GA 767 11 36 46:24.8 47:08.8 10:48/M
2 Caleb Mazer Cumming GA 449 10 41 47:27.5 48:10.0 11:02/M
3 Logan German Gville GA 63 14 70 54:55.7 55:48.6 12:46/M
4 Zach Robison Sandy Springs GA 470 12 104 1:09:34.1 1:10:09.8 16:11/M
5 Alex Robison Sandy Springs GA 471 10 105 1:10:05.9 1:10:38.1 16:18/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Austin Hagle Cumming GA 424 20 67 54:26.1 54:51.0 12:40/M
2 William Wood Cumming GA 425 20 83 58:22.8 59:13.3 13:35/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Gabrielle Leblanc Columbus GA 188 29 32 44:57.3 45:19.7 10:27/M
2 Ivy Schmidt Peachtree Corners GA 475 28 46 48:01.3 48:12.1 11:10/M
3 Danielle Kotrla Athens GA 438 25 51 49:37.5 50:30.1 11:32/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 John Darden Hapeville GA 31 27 11 37:46.1 37:59.5 8:47/M
2 Jose Fragoso Winder GA 419 27 12 37:55.9 38:04.2 8:49/M
3 Noah Manning Gainesville GA 447 26 17 41:10.1 41:27.0 9:34/M
4 Eric Redmond Kennesaw GA 464 29 54 50:36.0 50:42.2 11:46/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Brienne Wickenheiser Marietta GA 24 30 28 43:15.6 43:52.5 10:04/M
2 Alison Romano Cumming GA 472 33 33 46:04.7 46:47.1 10:43/M
3 Alyson Colin Cumming GA 376 32 110 1:25:35.0 1:26:19.6 19:54/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Justin Doll Buford GA 406 34 27 43:04.1 43:30.3 10:01/M
2 Victor Miller Marietta GA 452 33 35 46:23.5 47:01.3 10:47/M
3 Jose Gonzalez Suwanee GA 421 33 40 47:24.4 47:31.1 11:01/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Morgan Mitchell Cumming GA 455 39 30 43:45.9 43:59.1 10:11/M
2 Kelly Wright Sandy Springs GA 497 39 44 47:48.3 48:00.3 11:07/M
3 Nora Bramlett Flowery Branch GA 348 38 48 48:59.3 49:32.6 11:24/M
4 Elizabeth Wachiaya Atlanta GA 753 39 66 54:12.6 54:22.9 12:36/M
5 Nicole Painter Sugarhill GA 459 37 71 55:19.3 56:13.1 12:52/M
6 Emma Mazer Cumming GA 448 37 81 57:20.9 58:04.2 13:20/M
7 Emily Prokesch Atlanta GA 462 39 92 1:02:07.8 1:02:44.9 14:27/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Wesley Cronic Hoschton GA 378 35 5 34:18.5 34:23.4 7:59/M
2 Mark Evans Winder GA 414 36 29 43:32.2 43:50.9 10:08/M
3 Erik Slaymaker Gainesville GA 477 37 31 44:27.8 44:39.7 10:20/M
4 Christopher Iogha Cumming GA 433 37 49 49:19.4 49:29.1 11:28/M
5 Michael Baker Cumming GA 336 38 93 1:02:14.5 1:03:05.9 14:28/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Niki Spear Winterville GA 480 44 45 47:56.8 48:55.7 11:09/M
2 Janelle Van Houw Peachtree Corners GA 764 41 47 48:05.5 48:24.0 11:11/M
3 Leah Hensley Powder Springs GA 431 41 53 49:43.0 49:49.8 11:34/M
4 Angel Trice Rex GA 763 42 58 51:31.7 52:27.1 11:59/M
5 Laura Coleman Marietta GA 374 40 73 55:38.4 56:28.8 12:56/M
6 Nicole Love Lawrenceville GA 446 43 89 1:01:19.4 1:02:01.0 14:16/M
7 Kelly Kil Alpharetta GA 437 42 103 1:09:30.8 1:09:45.3 16:10/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ben Bryant Atlanta GA 354 42 16 41:00.2 41:23.7 9:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mary Bruce Ball Ground GA 353 47 59 52:47.4 53:31.7 12:17/M
2 Emily Wasileski Dunwoody GA 492 48 74 55:40.1 56:32.5 12:57/M
3 Keely Towson Atlanta GA 485 47 78 56:24.3 57:09.4 13:07/M
4 Jennifer Forrister Atlanta GA 418 45 84 58:29.3 59:07.4 13:36/M
5 Taylor Robinson Sandy Springs GA 469 46 106 1:10:13.7 1:10:46.8 16:20/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jason Fitzpatrick Ooltewah TN 417 48 10 37:40.8 37:48.5 8:46/M
2 William Valentine Atlanta GA 489 45 18 41:28.2 41:53.6 9:39/M
3 Evan Longstreth Cumming GA 445 46 20 41:58.0 42:03.8 9:46/M
4 Justin Coleman Marietta GA 375 45 38 47:02.4 47:52.2 10:56/M
5 Kenneth Terry Gainesville GA 484 48 65 54:03.9 54:34.0 12:34/M
6 Robert Lux Oakwood GA 360 47 72 55:28.6 56:24.0 12:54/M
7 Jeffrey Carter Atlanta GA 359 48 75 55:50.5 56:25.8 12:59/M
8 Eric Vanwieren Auburn GA 766 47 88 1:00:37.6 1:01:24.0 14:06/M
9 Sean Haverty Haverty Dacula GA 430 48 94 1:02:20.0 1:02:38.9 14:30/M
10 Jason Westcott Dacula GA 493 48 109 1:14:56.6 1:15:23.7 17:26/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Michelle Lee Alpharetta GA 443 54 57 51:29.5 52:21.7 11:59/M
2 Susan Smith Lawrenceville GA 478 51 63 53:22.0 54:02.2 12:25/M
3 Diana Silver Sandy Springs GA 476 53 69 54:43.0 55:22.3 12:43/M
4 Rosamaria Cabrera Flowery Branch GA 357 53 80 56:29.2 57:04.3 13:08/M
5 Bernadette German Gainesville GA 48 53 85 59:06.7 1:00:01.8 13:45/M
6 Trish Roberts Buford GA 467 51 95 1:02:51.4 1:03:30.4 14:37/M
7 Liliana Kaplan Cumming GA 434 53 102 1:07:59.7 1:08:19.4 15:49/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Greg Carmack Buford GA 358 51 7 35:46.2 35:51.0 8:19/M
2 Scott Quisling Duluth GA 463 54 8 36:20.4 36:24.6 8:27/M
3 Jonathan Panter Jasper GA 460 50 9 36:24.1 36:27.7 8:28/M
4 David McNeill Duluth GA 451 54 14 39:16.4 39:20.7 9:08/M
5 Fletcher Miller Kennesaw GA 454 51 19 41:54.6 42:08.0 9:45/M
6 Lance Ellis Marietta GA 409 50 26 42:33.8 42:41.4 9:54/M
7 Dan Youngblood Marietta GA 498 51 42 47:29.7 47:58.5 11:03/M
8 Jerimy Bruce Ball Ground GA 352 51 60 52:47.9 53:33.0 12:17/M
9 Aaron Roberts Buford GA 468 51 97 1:03:07.4 1:03:47.5 14:41/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Janine Hamelly Dawsonville GA 693 57 55 50:41.1 51:02.4 11:47/M
2 Homa Harilal Duluth GA 428 55 96 1:03:01.2 1:03:35.5 14:39/M
3 Patricia Barrera Cumming GA 340 58 101 1:07:58.3 1:08:16.9 15:48/M
4 Carolyn Sanders Stone Mountain GA 473 58 107 1:10:36.2 1:11:22.6 16:25/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Rees Jasper GA 465 57 22 42:09.2 42:24.1 9:48/M
2 Scott Griffeth Hoschton GA 423 55 25 42:17.8 42:27.1 9:50/M
3 Douglas Smith Cumming GA 479 55 34 46:22.1 46:36.6 10:47/M
4 Charles Allen Stockbridge GA 318 55 43 47:44.8 48:01.5 11:06/M
5 David Ball Gainesville GA 339 55 52 49:39.4 50:09.0 11:33/M
6 Marshall Leathers Lilburn GA 442 59 86 1:00:00.6 1:00:34.5 13:57/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Leslie Champion Duluth GA 373 63 79 56:27.5 56:56.5 13:08/M
2 Meishan Spradlin Gainesville GA 482 62 100 1:07:50.5 1:08:35.5 15:47/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Victor Barrera Cumming GA 346 63 50 49:22.5 49:38.6 11:29/M
2 Tom Doering Milton GA 400 63 62 53:03.6 53:12.8 12:20/M
3 Dana Dangar Cumming GA 385 64 64 53:37.1 53:56.3 12:28/M
4 Dale Valentine Tucker GA 490 62 76 55:53.0 56:13.6 13:00/M
5 Frank Keith Atlanta GA 435 64 98 1:03:11.7 1:03:28.2 14:42/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lisa Hancock Clarkesville GA 426 68 90 1:01:34.9 1:02:16.5 14:19/M
2 Debra Delgado Athens GA 386 69 111 2:11:40.4 2:12:43.0 30:37/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jim Hancock Clarkesville GA 427 68 61 53:01.9 53:42.9 12:20/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Angelo Desimone Dawsonville GA 391 72 68 54:31.9 56:01.5 12:41/M
2 Don Burkett Mineral Bluff GA 356 74 91 1:02:07.1 1:06:00.6 14:27/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Johnny Hinman Gray GA 432 75 56 51:18.8 53:25.1 11:56/M
2 Rick Blue Sandy Springs GA 347 77 99 1:06:24.6 1:06:57.5 15:27/M
Top

Male 80 and Over

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ken Brown Snellville GA 350 80 108 1:14:31.0 1:14:56.8 17:20/M